Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 2065607MC 27780
Scott City, MO(573) 334-2189
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 25 | 2 | 8.0% | 6.1% |
| Vehicle | 19 | 1 | 5.3% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 5 | 0.85 | No |
| Hours-of-service compliance | 3 | 0.88 | No |
| Driver fitness | 1 | 0.18 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 5 | 2.57 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Yield Plus Inc on Yolda.