Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 76544MC 116099
Tolono, IL(217) 485-6666
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 24 | 0 | 0.0% | 6.1% |
| Vehicle | 19 | 1 | 5.3% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 1 | 0.24 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 3 | 0.41 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Nov 13, 2001)
Run dispatch, driver pay and settlements for Woodworth & Sons Inc on Yolda.