Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Wilcox & Flegel
USDOT 45007MC 183089
Longview, WA(360) 423-3300
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 68 | 0 | 0.0% | 6.1% |
| Vehicle | 60 | 2 | 3.3% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 1 | 0.11 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 8 | 0.58 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Apr 6, 2005)
Run dispatch, driver pay and settlements for Wilson Oil Inc on Yolda.