Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Will's Express And Service
USDOT 2434072MC 839873
Houston, TX(832) 215-6865
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 1 | 0 | 0.0% | 6.1% |
| Vehicle | 1 | 0 | 0.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 0 | 0.00 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 1 | 30.00 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
Satisfactory (Sep 18, 2024)
Run dispatch, driver pay and settlements for William Clifford Tillis JR on Yolda.