Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 957439MC 437660
Hamburg, PA(610) 562-3825
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 29 | 3 | 10.3% | 6.1% |
| Vehicle | 15 | 3 | 20.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 5 | 2.21 | No |
| Hours-of-service compliance | 4 | 0.68 | No |
| Driver fitness | 2 | 0.65 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 7 | 4.28 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for White Ducks Ltd on Yolda.