Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 960420MC 563623
Valentine, NE(402) 376-2224
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 42 | 0 | 0.0% | 6.1% |
| Vehicle | 20 | 2 | 10.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 5 | 1.17 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 5 | 1.73 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Satisfactory (Jul 7, 2014)
Run dispatch, driver pay and settlements for Western Oil Trans Inc on Yolda.