Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Curt Warren Trucking
USDOT 658343MC 309013
Ulster, PA(607) 768-9552
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 20 | 1 | 5.0% | 6.1% |
| Vehicle | 9 | 2 | 22.2% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 6 | 4.16 | No |
| Hours-of-service compliance | 7 | 2.05 | No |
| Driver fitness | 1 | 1.89 | No |
| Controlled substances and alcohol | 0 | 0.00 | Yes |
| Vehicle maintenance | 6 | 7.52 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Jan 11, 2017)
Run dispatch, driver pay and settlements for Warren Dev Company Inc on Yolda.