Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier and broker
Doing business as Universal
USDOT 1162977MC 468507
Warren, MI(310) 901-3450
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 442 | 3 | 0.7% | 6.1% |
| Vehicle | 326 | 89 | 27.3% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 43 | 0.25 | No |
| Hours-of-service compliance | 22 | 0.12 | No |
| Driver fitness | 1 | 0.01 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 182 | 4.90 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Upload its rate confirmation to Yolda and the broker's MC number is checked against FMCSA before you haul: broker authority, bond, name and out-of-service orders. Then run the load, driver pay and settlements in the same place.