Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier and broker
Doing business as Universal
USDOT 3220765MC 1007917
Warren, MI(800) 233-9445
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 101 | 2 | 2.0% | 6.1% |
| Vehicle | 57 | 15 | 26.3% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 10 | 0.29 | No |
| Hours-of-service compliance | 8 | 0.22 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 25 | 3.69 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Upload its rate confirmation to Yolda and the broker's MC number is checked against FMCSA before you haul: broker authority, bond, name and out-of-service orders. Then run the load, driver pay and settlements in the same place.