Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Trans Global
USDOT 3005843MC 26520
Hillside, IL(312) 912-2042
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 75 | 4 | 5.3% | 6.1% |
| Vehicle | 35 | 10 | 28.6% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 16 | 1.40 | No |
| Hours-of-service compliance | 6 | 0.53 | No |
| Driver fitness | 1 | 0.03 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 15 | 3.14 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Trans Global Inc on Yolda.