Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 2289631MC 805978
Lincolnwood, IL(773) 770-4464
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 178 | 5 | 2.8% | 6.1% |
| Vehicle | 87 | 33 | 37.9% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 26 | 6.90 | No |
| Hours-of-service compliance | 13 | 0.22 | No |
| Driver fitness | 5 | 0.11 | No |
| Controlled substances and alcohol | 1 | 0.08 | No |
| Vehicle maintenance | 56 | 6.77 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Tesla Transport Inc on Yolda.