Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 2365671MC 811111
Fairfield, OH(574) 212-0100
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 1,811 | 45 | 2.5% | 6.1% |
| Vehicle | 1,145 | 256 | 22.4% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 235 | 3.00 | No |
| Hours-of-service compliance | 100 | 0.34 | No |
| Driver fitness | 8 | 0.03 | No |
| Controlled substances and alcohol | 1 | 0.00 | No |
| Vehicle maintenance | 465 | 3.85 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
Not rated
Run dispatch, driver pay and settlements for Sultan Trans Inc on Yolda.