Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Brown Trucking
USDOT 383147MC 341667
Richfield, KS(620) 492-3548
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 1 | 1 | 100.0% | 6.1% |
| Vehicle | 1 | 0 | 0.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 0 | 0.00 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 1 | 4.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 1 | 30.00 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Satisfactory (Nov 22, 2000)
Run dispatch, driver pay and settlements for Steve Brown on Yolda.