Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Interior Transporters
USDOT 982114MC 673327
Commerce, CA(562) 806-7306
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 23 | 1 | 4.3% | 6.1% |
| Vehicle | 14 | 3 | 21.4% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 1 | 2.50 | No |
| Hours-of-service compliance | 2 | 0.81 | No |
| Driver fitness | 2 | 0.29 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 7 | 4.50 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Stephen Smith on Yolda.