Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 2418540MC 832860
Stockton, CA(925) 352-0333
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 1,575 | 84 | 5.3% | 6.1% |
| Vehicle | 1,062 | 161 | 15.2% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 181 | 2.87 | No |
| Hours-of-service compliance | 262 | 1.33 | No |
| Driver fitness | 14 | 0.09 | No |
| Controlled substances and alcohol | 2 | 0.01 | No |
| Vehicle maintenance | 324 | 2.39 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
Not rated
Run dispatch, driver pay and settlements for Speed Intermodal on Yolda.