Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as The Window Depot And Solar Industries Inc
USDOT 524112MC 859639
Tucson, AZ(520) 790-8989
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 52 | 2 | 3.8% | 6.1% |
| Vehicle | 40 | 5 | 12.5% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 3 | 0.61 | No |
| Hours-of-service compliance | 2 | 0.29 | No |
| Driver fitness | 1 | 0.04 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 10 | 1.32 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Satisfactory (Aug 19, 2002)
Run dispatch, driver pay and settlements for Solar Industries Inc on Yolda.