Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 4147375MC 1591406
Mount Joy, PA(717) 823-8155
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 7 | 2 | 28.6% | 6.1% |
| Vehicle | 3 | 0 | 0.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 0 | 0.00 | No |
| Hours-of-service compliance | 2 | 1.40 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 0 | 0.00 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
Not rated
Run dispatch, driver pay and settlements for Smiths Global Loads LLC on Yolda.