Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 1769704MC 599500
Phoenix, AZ(559) 272-3500
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 305 | 8 | 2.6% | 6.1% |
| Vehicle | 188 | 26 | 13.8% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 36 | 5.37 | No |
| Hours-of-service compliance | 27 | 0.71 | No |
| Driver fitness | 3 | 0.07 | No |
| Controlled substances and alcohol | 1 | 0.03 | No |
| Vehicle maintenance | 62 | 3.17 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Apr 14, 2021)
Run dispatch, driver pay and settlements for Smartway Express Inc on Yolda.