Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 4164920MC 1601058
Jurupa Valley, CA(951) 712-4704
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 14 | 4 | 28.6% | 6.1% |
| Vehicle | 13 | 8 | 61.5% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 4 | 13.33 | No |
| Hours-of-service compliance | 7 | 3.25 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 10 | 15.13 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Smart Freight Services on Yolda.