Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 2874679MC 964452
Philadelphia, PA(215) 316-9590
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 182 | 10 | 5.5% | 6.1% |
| Vehicle | 82 | 28 | 34.1% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 29 | 4.15 | No |
| Hours-of-service compliance | 13 | 0.40 | No |
| Driver fitness | 2 | 0.11 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 42 | 5.47 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Silk Road Trans Inc on Yolda.