Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Sherwood Trucking
USDOT 464247MC 464961
Turbeville, SC(843) 659-8000
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 9 | 0 | 0.0% | 6.1% |
| Vehicle | 2 | 1 | 50.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 3 | 9.00 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 1 | 1.60 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 2 | 23.50 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Satisfactory (Sep 2, 1993)
Run dispatch, driver pay and settlements for Sherwood Trucking Company Inc on Yolda.