Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Scott Johnson Farms
USDOT 952901MC 1545171
Farwell, TX(806) 481-6655
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 24 | 1 | 4.2% | 6.1% |
| Vehicle | 23 | 3 | 13.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 0 | 0.00 | No |
| Hours-of-service compliance | 1 | 0.31 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 17 | 6.66 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Satisfactory (Apr 10, 2007)
Run dispatch, driver pay and settlements for Scott Johnson on Yolda.