Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Roadone Intermodalogistics Crown Intermodalogistics
USDOT 2365308MC 810939
Randolph, MA(781) 961-8200
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 1,750 | 16 | 0.9% | 6.1% |
| Vehicle | 1,203 | 365 | 30.3% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 195 | 1.41 | No |
| Hours-of-service compliance | 73 | 0.14 | No |
| Driver fitness | 10 | 0.04 | No |
| Controlled substances and alcohol | 2 | 0.01 | No |
| Vehicle maintenance | 633 | 5.54 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Sep 16, 2015)
Run dispatch, driver pay and settlements for Rts Holdings LLC on Yolda.