Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Soderholm Trucking
USDOT 2391831MC 822194
Holdrege, NE(308) 991-2939
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 13 | 0 | 0.0% | 6.1% |
| Vehicle | 6 | 1 | 16.7% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 2 | 2.75 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 2 | 2.75 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Ron Soderholm on Yolda.