Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Grant And Sons
USDOT 948848MC 640770
Hattiesburg, MS(601) 466-2763
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 5 | 3 | 60.0% | 6.1% |
| Vehicle | 3 | 1 | 33.3% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 2 | 7.00 | No |
| Hours-of-service compliance | 2 | 3.81 | No |
| Driver fitness | 1 | 1.81 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 2 | 17.25 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Richard Grant on Yolda.