Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 3619075MC 1235532
Jonesboro, LA(318) 259-8610
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 28 | 1 | 3.6% | 6.1% |
| Vehicle | 16 | 3 | 18.8% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 0 | 0.00 | No |
| Hours-of-service compliance | 4 | 0.54 | No |
| Driver fitness | 1 | 0.20 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 11 | 10.51 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Redland Farms Trucking LLC on Yolda.