Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Cold World Storage
USDOT 1599945MC 591861
Greensboro, NC(336) 303-0190
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 48 | 1 | 2.1% | 6.1% |
| Vehicle | 16 | 6 | 37.5% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 7 | 2.33 | No |
| Hours-of-service compliance | 3 | 0.09 | No |
| Driver fitness | 1 | 0.13 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 9 | 5.42 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Realistic Technologies Inc on Yolda.