Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 956085MC 1427092
Flemingsburg, KY(606) 748-5063
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 1 | 1 | 100.0% | 6.1% |
| Vehicle | 1 | 1 | 100.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 1 | 4.59 | No |
| Hours-of-service compliance | 1 | 14.00 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 1 | 15.00 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Apr 2, 2008)
Run dispatch, driver pay and settlements for Ramey Livestock on Yolda.