Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 2329521MC 795245
Lamar, CO(719) 353-1520
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 11 | 0 | 0.0% | 6.1% |
| Vehicle | 9 | 2 | 22.2% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 0 | 0.00 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 6 | 6.37 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Satisfactory (Aug 12, 2016)
Run dispatch, driver pay and settlements for Pitstop Oil LLC on Yolda.