Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Dexter & Sons Trucking
USDOT 3931160MC 1457069
Houston, TX(484) 620-0870
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 53 | 2 | 3.8% | 6.1% |
| Vehicle | 46 | 3 | 6.5% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 0 | 0.00 | No |
| Hours-of-service compliance | 6 | 0.42 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 12 | 2.02 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Peakopia Logistics LLC on Yolda.