Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Usk Transport
USDOT 3381682MC 1085472
Fresno, CA(559) 231-2776
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 3 | 1 | 33.3% | 6.1% |
| Vehicle | 0 | 0 | No inspections | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 0 | 0.00 | No |
| Hours-of-service compliance | 1 | 2.33 | No |
| Driver fitness | 1 | 3.66 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 0 | 0.00 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Parminder Singh on Yolda.