Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 80356MC 3500
Stockton, CA(209) 320-6600
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 58 | 1 | 1.7% | 6.1% |
| Vehicle | 52 | 6 | 11.5% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 2 | 2.00 | No |
| Hours-of-service compliance | 1 | 0.46 | No |
| Driver fitness | 2 | 0.34 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 21 | 2.51 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Sep 10, 1980)
Run dispatch, driver pay and settlements for Pacific Storage Company on Yolda.