Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier and freight forwarder
Doing business as Martel Hairston
USDOT 4057938MC 1718837
Princess Anne, MD(443) 366-5653
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 3 | 0 | 0.0% | 6.1% |
| Vehicle | 2 | 2 | 100.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 0 | 0.00 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 2 | 26.60 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Nu-Gen Transport LLC on Yolda.