Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 3470477MC 1135784
Pacific Junction, IA(712) 535-6500
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 23 | 0 | 0.0% | 6.1% |
| Vehicle | 7 | 2 | 28.6% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 3 | 1.45 | No |
| Hours-of-service compliance | 1 | 0.02 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 2 | 1.66 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for New Gen Agriculture LLC on Yolda.