Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Premium Mountaire Fresh Young Chicken
USDOT 179855MC 286076
Selbyville, DE(302) 934-4105
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 118 | 1 | 0.8% | 6.1% |
| Vehicle | 52 | 6 | 11.5% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 7 | 0.08 | No |
| Hours-of-service compliance | 2 | 0.01 | No |
| Driver fitness | 1 | 0.05 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 12 | 1.37 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Sep 8, 2008)
Run dispatch, driver pay and settlements for Mountaire Farms Inc on Yolda.