Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as M & J Livestock
USDOT 2585849MC 964368
Sauk Centre, MN(320) 368-0893
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 6 | 1 | 16.7% | 6.1% |
| Vehicle | 4 | 0 | 0.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 2 | 6.65 | No |
| Hours-of-service compliance | 1 | 1.27 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 3 | 5.00 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Michael David Berghorst on Yolda.