Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Palmer's Metalmart
USDOT 787276MC 1069545
Lehi, UT(801) 768-3332
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 14 | 1 | 7.1% | 6.1% |
| Vehicle | 5 | 2 | 40.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 1 | 4.29 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 1 | 0.40 | No |
| Vehicle maintenance | 5 | 12.00 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Metalmart Company on Yolda.