Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Joshua's Worldwide Transportation
USDOT 596537MC 287919
Gales Ferry, CT(860) 464-0336
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 2 | 0 | 0.0% | 6.1% |
| Vehicle | 21 | 0 | 0.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 0 | 0.00 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 2 | 0.75 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Satisfactory (Jan 10, 2023)
Run dispatch, driver pay and settlements for Mckeon And Mckeon Inc on Yolda.