Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Father & Son Moving & Storage
USDOT 3199979MC 1630186
Pompano Beach, FL(561) 251-5457
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 6 | 1 | 16.7% | 6.1% |
| Vehicle | 5 | 1 | 20.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 0 | 0.00 | No |
| Hours-of-service compliance | 1 | 0.87 | No |
| Driver fitness | 1 | 0.37 | No |
| Controlled substances and alcohol | 1 | 1.62 | No |
| Vehicle maintenance | 4 | 6.14 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
Conditional (May 16, 2021)
Run dispatch, driver pay and settlements for Mcauliffe's Moving Company Inc on Yolda.