Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Klabenes Farms
USDOT 636095MC 303907
Neligh, NE(402) 841-8431
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 8 | 0 | 0.0% | 6.1% |
| Vehicle | 4 | 0 | 0.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 1 | 3.00 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 3 | 3.45 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Jan 10, 2000)
Run dispatch, driver pay and settlements for Marvin S Klabenes on Yolda.