Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Martineau's Towing Service
USDOT 15126MC 106724MC 298856
Methuen, MA(978) 682-9382
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 17 | 3 | 17.6% | 6.1% |
| Vehicle | 9 | 5 | 55.6% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 4 | 2.27 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 5 | 1.07 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 8 | 15.00 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Apr 17, 2008)
Run dispatch, driver pay and settlements for Martineau Garage Inc on Yolda.