Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier and broker
USDOT 940337MC 403978
Carson, CA(909) 429-3264
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 129 | 2 | 1.6% | 6.1% |
| Vehicle | 93 | 6 | 6.5% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 10 | 0.79 | No |
| Hours-of-service compliance | 2 | 0.01 | No |
| Driver fitness | 1 | 0.13 | No |
| Controlled substances and alcohol | 1 | 0.13 | No |
| Vehicle maintenance | 22 | 1.46 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (May 19, 2020)
Run dispatch, driver pay and settlements for Kw International Inc on Yolda.