Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Brown's Transport
USDOT 2844954MC 953635
Yuma, AZ(928) 750-0261
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 3 | 1 | 33.3% | 6.1% |
| Vehicle | 3 | 1 | 33.3% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 0 | 0.00 | No |
| Hours-of-service compliance | 1 | 3.50 | No |
| Driver fitness | 0 | 0.00 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 3 | 6.33 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Keith Brown on Yolda.