Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Riley And Sons Moving & Storage
USDOT 85429MC 270994
Philadelphia, PA(215) 342-0228
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 9 | 2 | 22.2% | 6.1% |
| Vehicle | 5 | 1 | 20.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 1 | 0.63 | No |
| Hours-of-service compliance | 4 | 0.87 | No |
| Driver fitness | 2 | 1.93 | No |
| Controlled substances and alcohol | 1 | 0.18 | No |
| Vehicle maintenance | 4 | 8.16 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Joseph P Riley And Sons Moving Company Inc on Yolda.