Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Coyote Farms
USDOT 3956537MC 1474219
Long Beach, CA(562) 394-5231
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 11 | 0 | 0.0% | 6.1% |
| Vehicle | 8 | 2 | 25.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 0 | 0.00 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 1 | 0.84 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 3 | 4.80 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Jorge Lopez Terriquez on Yolda.