Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Truck Service Of Florence
USDOT 473983MC 584106
Florence, SC(843) 667-4601
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 17 | 1 | 5.9% | 6.1% |
| Vehicle | 10 | 1 | 10.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 3 | 6.47 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 1 | 0.40 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 2 | 2.37 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (Sep 11, 2006)
Run dispatch, driver pay and settlements for James D Bass on Yolda.