Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Walters Buildings
USDOT 158091MC 287821
Allenton, WI(262) 629-5521
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 12 | 2 | 16.7% | 6.1% |
| Vehicle | 8 | 1 | 12.5% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 5 | 1.49 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 1 | 0.68 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 1 | 2.42 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Satisfactory (Dec 23, 2003)
Run dispatch, driver pay and settlements for Jack Walters & Sons Corp on Yolda.