Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
Doing business as Gold Coast Tours
USDOT 230226MC 166374
Brea, CA(714) 449-6888
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 12 | 2 | 16.7% | 6.1% |
| Vehicle | 52 | 3 | 5.8% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 1 | 0.16 | No |
| Hours-of-service compliance | 4 | 0.82 | No |
| Driver fitness | 2 | 0.82 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 4 | 0.38 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Satisfactory (May 13, 2025)
Run dispatch, driver pay and settlements for Hot Dogger Tours Inc on Yolda.