Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 2124300MC 740227
Bolingbrook, IL(630) 320-0200
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 175 | 3 | 1.7% | 6.1% |
| Vehicle | 74 | 27 | 36.5% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 35 | 4.17 | No |
| Hours-of-service compliance | 10 | 0.12 | No |
| Driver fitness | 1 | 0.04 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 39 | 4.63 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No out-of-service orders on record.
Not rated
Run dispatch, driver pay and settlements for Highboost Corp on Yolda.