Reading FMCSA records…
Reading FMCSA records…
Active for-hire carrier
USDOT 339040MC 316215
Kieler, WI(608) 568-3257
| Inspection | Inspections | Out of service | Rate | National rate |
|---|---|---|---|---|
| Driver | 2 | 1 | 50.0% | 6.1% |
| Vehicle | 1 | 0 | 0.0% | 22.6% |
| Area | Inspections with violations | Measure | Above threshold |
|---|---|---|---|
| Unsafe driving | 1 | 0.41 | No |
| Hours-of-service compliance | 0 | 0.00 | No |
| Driver fitness | 1 | 4.50 | No |
| Controlled substances and alcohol | 0 | 0.00 | No |
| Vehicle maintenance | 0 | 0.00 | No |
Measures come from FMCSA's Safety Measurement System. A higher measure is worse; FMCSA marks the areas where a carrier is above its intervention threshold.
No crashes reported in the last 24 months.
No out-of-service orders on record.
Conditional (Feb 18, 1994)
Run dispatch, driver pay and settlements for Guy's Truck & Tractor Service Inc on Yolda.